
Today, we will "dissect" two prominent names in the coloring community: Ohuhu and Arrtx.
These two alcohol marker brands are extremely popular, considered perfect and cost effective alternatives for artists, designers, and especially enthusiasts of coloring books.
Let's dive into the ink quality and brush strokes of these two marker types.
Both Ohuhu and Arrtx offer exceptional quality for their price point, but when placed side by side, we can observe subtle differences that determine which marker is better suited for your coloring projects.

| Feature | Pros | Cons |
|---|---|---|
| Ink Quality & Color | Ink is extremely vibrant and rich, creating strong coverage. Ideal for colors requiring maximum pop. | Ink is too juicy, easily causing bleed through if used on poor quality paper. |
| Blending Capability | Creates smooth blending effects quickly and effortlessly, user friendly for blending beginners. | Blending on thin paper can cause pilling due to heavy ink load. |
| Nib (Tip) Feel | The brush tip is soft and highly elastic, giving a painterly feel suitable for large strokes. | The tip can fray faster if too much pressure is applied. |
| Color Coding System | Uses a clear logic (R for Red, B for Blue) making it easy to identify tone instantly without a swatch chart. | Specialized tones may not appear evenly in smaller sets. |
| Packaging & Accessories | Often includes a fabric bag or stand holder, convenient for display and color selection. | Fabric bag is less durable than plastic or tin boxes. |

| Feature | Pros | Cons |
|---|---|---|
| Ink Quality & Color | Ink has balanced saturation, colors are bright and clean. | May need extra layers for deep tones, sometimes feeling a bit dry on paper. |
| Blending Capability | Smooth blending, perfect for small areas or controlled coloring. | Ink dries slightly faster than Ohuhu, requiring quicker blending. |
| Nib (Tip) Feel | Brush tip is firmer, durable, offers better stroke control and stability. | Does not feel as soft or brush-like as Ohuhu. |
| Color Coding System | Simple numeric system (e.g., 9, 33, 77) easy to reference in color charts. | Requires a color swatch chart to preview tones accurately. |
| Packaging & Accessories | Comes in hard plastic or tin boxes, excellent protection and premium look. | Color searching inside box can be slower compared to stand-up cases. |
| Metric | Ohuhu | Arrtx | General Conclusion |
|---|---|---|---|
| Reference Price (80 Markers) | $55 to $70 USD | $55 to $80 USD | Small difference, Ohuhu usually more affordable especially during promotions. |
| Price Per Marker | $0.69 to $0.88 | $0.69 to $1.00 | Both deliver great value per marker compared to premium brands. |
| Overall Value | Best color variety for price ratio. | Higher durability and premium packaging increase perceived value. | Both strong competitors in value and performance. |
Choose Ohuhu if: You prioritize vibrant colors and smooth blending effects with the best possible value.
Choose Arrtx if: You need high precision in every stroke, stable brush tips, and sturdy packaging for marker protection.
No matter your choice, both brands are excellent tools to fuel your creativity in your artwork.
Enter your email to get our special. Gift straight to your inbox.